Boston Real Estate Investors Association

Moving to Boston – Learn all the Boston Neighborhoods – What their differences are & what they offer

In this episode, we discuss and breakdown the difference and what each neighborhood in Boston has to offer. The neighborhoods of Boston includes driving tours of the different neighborhoods in the city so you can get a feel for their differences. (And because who the heck would want to look at me the entire time?!?)

About this video: You are interested in moving to Boston, but there are so many neighborhoods… Where do you start? In this video we talk about all the different neighborhoods in Boston and briefly talk about the differences of the neighborhoods, their locations, what type of housing, commuter access and housing costs.

Thinking about making a move? Contact Jeff at 617-480-2600 or by email at Jeff@Boston2.com

Neighborhood Timestamps | Current Housing Costs | More In-Depth Video of Neighborhood
Beacon Hill – 2:48 | Avg Sale Price: $2.0m
Back Bay – 3:31 | Avg Sale Price: $2.2m
South Boston – 4:37 | Avg Sale Price (Southie): $844k – Avg Sale Price (Seaport): $2m
East Boston – 5:56 | Avg Sale Price: $708k
Charlestown – 7:01 | Avg Sale Price: $908k
Allston – 8:11 | Avg Sale Price: $517k
Brighton – 9:11 | Avg Sale Price: $559k
West Roxbury – 10:00 | Avg Sale Price: $702k
Roslindale – 11:10 | Avg Sale Price: $640k
Jamaica Plain – 12:14 | Avg Sale Price: $762k
Mattapan – 13:38 | Avg Sale Price: $473k
Dorchester – 14:32 | Avg Sale Price: $603k
Roxbury – 15:59 | Avg Sale Price: $576k
Mission Hill – 17:15 | Avg Sale Price: $646k
Fenway/Kenmore – 18:16 | Avg Sale Price: $637k
South End – 19:12 | Avg Sale Price: $1.1m
Bay Village – 20:45 | Avg Sale Price: $1.1m
Downtown – 22:09 | Avg Sale Price: $1.46m
Chinatown/Leather District – 23:37 | Avg Sale Price: $891k
North End – 25:07 | Avg Sale Price: $687k
West End – 26:47 | Avg Sale Price: $576k |

Editor Note: These neighborhoods were done in no specific order. Did them in the order that I felt like!

#Buyingahouse #Buyingahome #firsttimehomebuyer #Moveupbuyer #Homebuying #Homebuyer #Howtobuyahouse #Boston #BostonNeighborhoods #RelocatingtoBoston

Jeffrey Chubb | Chubb Homes Team | 617-480-2600 | Jeff@Boston2.com | www.Boston2.com | Brokered by eXp Realty

7 thoughts on “Moving to Boston – Learn all the Boston Neighborhoods – What their differences are & what they offer”

Comments are closed.

Scroll to Top
Skip to content