Zillow Says 2020’s Hottest Markets Will be in the South
Housing markets in the U.S. South will perform the best in 2020, this according to a panel of economists and real estate experts recently surveyed by Zillow. In addition, the assembled experts predicted home values will grow by 2.8% in 2020. Zillow says this markets at the top of the list offer affordability and amenity-rich communities that appeal to younger adults. Indeed…
“Having subjected buyers to a crucible of fierce competition for multiple years, many West Coast markets hit an affordability ceiling that set off declining home values in the most expensive of these,” said Skylar Olsen, Zillow’s director of economic research. “Indeed, this price correction — a clap back from having appreciated with too much exuberance in the recent past — pushes many previously hot markets to the bottom of our experts’ list.”
U.S. | Share Expecting | Share Expecting | Share Expecting | Net |
Atlanta | 63% | 25% | 12% | +51 |
Austin | 83% | 10% | 7% | +76 |
Charlotte | 59% | 41% | 0% | +59 |
Cincinnati | 12% | 42% | 46% | -33 |
Columbus | 21% | 46% | 33% | -12 |
Dallas | 49% | 36% | 15% | +34 |
Denver | 55% | 23% | 22% | +33 |
Houston | 32% | 46% | 22% | +10 |
Jacksonville | 36% | 40% | 24% | +12 |
Las Vegas | 41% | 24% | 36% | +5 |
Los Angeles | 20% | 25% | 55% | -35 |
Miami | 29% | 34% | 37% | -8 |
Minneapolis | 23% | 58% | 19% | +4 |
Nashville | 59% | 31% | 10% | +49 |
Oklahoma City | 18% | 48% | 34% | -16 |
Phoenix | 46% | 42% | 12% | +34 |
Portland | 31% | 40% | 29% | +2 |
Riverside | 21% | 32% | 47% | -26 |
Sacramento | 21% | 28% | 52% | -31 |
San Antonio | 44% | 44% | 12% | +32 |
San Diego | 25% | 37% | 39% | -14 |
San Francisco | 24% | 12% | 64% | -40 |
San Jose | 23% | 16% | 61% | -38 |
Seattle | 40% | 21% | 40% | 0 |
Tampa | 38% | 53% | 9% | +29 |
Click here to read the full report at Zillow.com.
The post Zillow Says 2020’s Hottest Markets Will be in the South appeared first on Real Estate Investing Today.